Totally digging the idea of M-Series. Is anyone out there using them? Comment your thoughts.
Cisco UCS M-Series Modular Servers

Get High-Frequency Computing
Cisco UCS M1414 Compute Cartridges offer Intel Xeon CPUs to M-Series options.

Eliminate Server Unit Complexity
See how Cisco’s UCS M142 Compute Cartridge design can meet your computing needs.

Compact Intel® Xeon® E5 2600 v3 Cartridge
The Cisco UCS M2814 enables ultra-dense dual socket Intel® Xeon® E5 2600 v3 installations.
Specifications at a Glance
|
Cisco UCS M-Series Modular Servers, Current features at the domain level |
|
|---|---|
| Unit of scale | By UCS M4308 Modular Chassis |
| Chassis size | 2 rack units |
| Max chassis per domain | 20 x M4308 Modular Chassis |
| Max compute nodes per domain | 320 nodes (servers) per domain |
| Processors per node (Server) | 1 x Intel® Xeon® E3 v3 processor; 4 core; up to 32 GB memory 2 x Intel® Xeon® E5 v3 processor; up to 10 cores; up to 256 GB memory |
| Aggregate nodes per domain | Up to 320 nodes (servers) per domain |
| Aggregate cores per domain | Up to 1600 processor cores per domain |
| Aggregate memory | 20,480 GB, up to 20 TB |
| Aggregate internal storage | 4 x SSD – Scale from 480 GB SATA to 6.4 TB SAS |
| Aggregate I/O / domain | 1600 Gbps from M4308 Chassis to UCS Fabric Interconnect at launch |
| Management and connectivity | Cisco UCS Manager and UCS 6200 Fabric Interconnects |

Be First to Comment